PreipoKart · Unlisted
Share screener
Scan pre-IPO and unlisted names by price, lot size, and liquidity — without the spreadsheet chaos.
| Action | ||||
|---|---|---|---|---|
Chennai Super Kings | ₹198 | +6.8% | ₹9,90050 lot | |
Zepto | ₹215 | +5.6% | ₹10,75050 lot | |
Urban Company | ₹285 | +4.2% | ₹7,12525 lot | |
PhonePe | ₹1,480 | +3.1% | ₹7,4005 lot | |
Lenskart | ₹520 | +2.9% | ₹10,40020 lot | |
National Stock Exchange | ₹1,950 | +2.4% | ₹19,50010 lot | |
Pine Labs | ₹640 | +1.5% | ₹9,60015 lot | |
Meesho | ₹168 | +1.2% | ₹8,40050 lot | |
InCred Finance | ₹378 | +1.1% | ₹9,45025 lot | |
Groww | ₹890 | +0.8% | ₹8,90010 lot | |
Hero FinCorp | ₹1,450 | +0.3% | ₹7,2505 lot | |
Razorpay | ₹1,125 | -0.4% | ₹11,25010 lot | |
PhysicsWallah | ₹312 | -0.6% | ₹7,80025 lot | |
Oravel Stays | ₹42 | -1.8% | ₹4,200100 lot | |
Imagine Marketing | ₹1,180 | -2.3% | ₹5,9005 lot | |
PharmEasy | ₹62 | -3.4% | ₹6,200100 lot |
Indicative secondary-market prices for illustration. Unlisted shares carry liquidity and valuation risk — verify with your advisor.